Piston condensing unit
Piston condensing units are high-reliability reciprocating refrigeration systems designed for medium and low-temperature cold storage, freezing, and process cooling.
| ● Compressor Type: Piston Type |
| ● Compressor Brand: Copeland, Panasonic, Bitzer, Emerson, etc |
| ● Refrigerant: R404A |
| ● Voltage: 380V/50Hz (Customized) |
| ● Temperature Range: -70℃~-30℃ |
This piston condensing unit features a robust reciprocating compressor structure, high-efficiency heat exchange, and reliable operation under long working hours. It supports multiple refrigerants and voltage systems, and can be matched with various cold room panel configurations. The unit offers stable pressure, strong adaptability, and easy maintenance for commercial and industrial cooling scenarios.
Stable piston structure with strong durability
High cooling efficiency and low energy consumption
Suitable for modular and assembled cold rooms
Wide voltage applicable for global markets
Complete safety protection system
Required compressor power (HP)
Application: cold storage or freezer
Target temperature range
Local voltage and frequency
Installation environment (indoor / outdoor)
Refrigerant preference
| Model | CHXS05HF | CHXS08HF | CHXS12HF | CHXS16HF | CHXS20HF | CHXS25HF | CHXS30HF | CHXS40HF | |
| Evaporation temperature range/refrigerant | -70℃~-30℃ R404A | ||||||||
| Voltage | 380V/50Hz | ||||||||
| Compressor | Type | Piston compressor | |||||||
| Power (P) | 5 | 8 | 12 | 16 | 20 | 25 | 30 | 40 | |
| Model | S4T-5.2 | S4N-8.2 | S4G-112.2 | S6J-16.2 | S6H-20.2 | S6G-25.2 | S6F-30.2 | S66H-40.2 | |
| Refrigerating Capacity (KW) | Evaporation temperature | Test conditions: Subcooling degree 0K, The condenser temperature is 40 ℃ | |||||||
| -70℃ | / | / | / | / | / | / | / | / | |
| -65℃ | 1.32 | 1.89 | 3.25 | 4.79 | 5.54 | 6.35 | 7.59 | 11.09 | |
| -60℃ | 1.83 | 2.62 | 4.4 | 6.41 | 7.42 | 8.5 | 10.15 | 14.84 | |
| -55℃ | 2.43 | 3.48 | 5.76 | 8.33 | 9.64 | 11.04 | 13.17 | 19.28 | |
| -50℃ | 3.15 | 4.49 | 7.36 | 10.58 | 12.24 | 14 | 16.68 | 24.45 | |
| -45℃ | 3.99 | 5.69 | 9.22 | 13.18 | 15.23 | 17.42 | 20.7 | 30.45 | |
| -40℃ | 4.97 | 7.07 | 11.34 | 16.11 | 18.61 | 21.3 | 25.3 | 37.2 | |
| -35℃ | 6.61 | 8.65 | 13.69 | 19.34 | 22.35 | 25.5 | 30.3 | 44.7 | |
| -30℃ | 7.37 | 10.46 | 16.23 | 22.8 | 26.35 | 30.1 | 35.7 | 52.7 | |
| Interface | Liquid supply interface | 16 | 16 | 19 | 19 | 22 | 22 | 22 | 22 |
| Air return interface | 28 | 28 | 35 | 42 | 42 | 42 | 42 | 42 * 2 | |
| Unit size | 1100 * 830 * 1100 | 1100 * 830 * 1100 | 1100 * 830 * 1100 | 1180 * 850 * 1700 | 1300 * 900 * 2000 | 2410 * 950 * 2000 | 2500 * 1000 * 2000 | 3500 * 1000 * 2000 | |
| Selection of cooling fan | Model | DJ70 | DJ85 | DJ115 | DJ170 | DJ210 | DJ250 | DJ300 | DJ420 |
| Nominal refrigerating capacity (kw) | 10.09 | 12.66 | 16.78 | 27.68 | 32.27 | 37.6 | 42 | 59.2 | |
| Inlet pipe diameter (mm) | 22 | 22 | 25 | 25 | 25 | 25 | 28 | 25 * 2 | |
| Outlet pipe diameter (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 * 2 | |
| Size (mm) | 2380 * 570 * 700 | 1880 * 570 * 700 | 3580 * 570 * 700 | 3680 * 630 * 910 | 3680 * 630 * 910 | 3680 * 670 * 940 | 3680 * 700 * 950 | 3680 * 800 * 1000 | |

High-efficiency condensing unit with stable cooling capacity, fast temperature drop and low energy consumption. Perfectly matches all kinds of fresh-keeping, freezing and constant-temperature cold storage, maintaining long-term stable operation and reliable storage effect.

Precise temperature control, stable operation and high safety performance. Fully meets strict constant temperature storage requirements for vaccines, reagents and biological samples, with reliable performance to support pharmaceutical cold chain standards.

Energy-saving and high-efficiency, strong heat dissipation performance, adaptable to harsh industrial environments. Effectively realizes workshop cooling, process temperature control and clean room constant temperature, stable and durable for long-time continuous operation.

Compact structure, easy installation and wide adaptability. Suitable for logistics transfer warehouses, mobile cold storage and container cold chain, featuring fast refrigeration, low failure rate and stable all-weather cold chain guarantee.
Whatsapp: +86-18136585859
E-mail: dorsey@eternity-cz.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province