Screw condensing units are high-performance industrial refrigeration systems tailored for large-scale ultra-low temperature cooling and blast freezing. Equipped with high-quality screw compressors and robust structural parts, they feature stable operation and energy efficiency.
| ● Compressor Type: Screw Type |
| ● Compressor Brand: Copeland, Panasonic, Bitzer, Emerson, etc |
| ● Refrigerant: R404A |
| ● Voltage: 380V/50Hz (Customized) |
| ● Temperature Range: -30℃ ~ 60℃ |
This series features reliable screw-type compressors suitable for ultra-low-temperature environments, ideal for rapid blast freezing. The units combine high-efficiency condensers, intelligent control systems, and full-set safety protection to ensure consistent performance, low energy consumption, and long service life under heavy-duty working conditions.
Strong cooling capacity for large-scale and ultra-low-temperature projects
High energy efficiency reduces operating costs
Rugged structure for long service life
Easy installation and low maintenance
Certified quality for global market access
Required cooling capacity and working temperature
Application: blast freezer, cold storage, or industrial cooling
Local voltage, frequency, and power supply
Installation environment (indoor / outdoor)
Preference for compressor brand
Special requirements for control or monitoring
| Model | CHXSDJ50DF | CHXSDJ75DF | CHXSDJ100DF | ||
| Compressor | Model | SDL-220E | SDL-330E | SDL-450E | |
| Single unit displacement at 50Hz/60Hz (m³/h) Air displacement | 233/280 | 339/407 | 460/552 | ||
| Number of compressors | 1 | 1 | 1 | ||
| Capacity control | 50%~100% | ||||
| Refrigeratingcapacity andpower | Evaporation at -60℃ | Cooling capacity (kW) | 25.59 | 37.23 | 50.52 |
| Power (kW) | 28.82 | 41.93 | 56.89 | ||
| Evaporation at -50℃ | Cooling capacity (kW) | 42.74 | 62.18 | 84.37 | |
| Power (kW) | 34.45 | 50.12 | 68.01 | ||
| Evaporation at -40℃ | Cooling capacity (kW) | 67.03 | 97.52 | 132.33 | |
| Power (kW) | 42.39 | 61.67 | 83.69 | ||
| Evaporation at -35℃ | Cooling capacity (kW) | 82.36 | 119.83 | 162.6 | |
| Power (kW) | 47.19 | 68.63 | 93.13 | ||
| Evaporation at -30℃ | Cooling capacity (kW) | 100.09 | 145.63 | 197.61 | |
| Power (kW) | 52.53 | 76.43 | 103.71 | ||
| Applicable temperature (℃) | -30℃ ~ 60℃ | ||||
| Refrigerant | R404A | ||||
| Power Supply | 380V/50Hz/3Phase | ||||
| Maximum operating current (A) | 72.8 | 107.9 | 150.6 | ||
| Electric control system | PLC HMI | ||||
| Unit installation parameters | Liquid supply pipe diameter (mm) | 42 | 42 | 54 | |
| Return pipe diameter (mm) | 76 | 89 | 108 | ||
| Refrigerant outlet (mm) | 76 | 76 | 76 | ||
| Inlet pipe diameter (mm) | 42 | 57 | 57 | ||
| Unit size (mm) | 2400 * 1800 * 2100 | 2600 * 1800 * 2300 | 2600 * 1800 * 2300 | ||
| Condenser | Form | High efficiency and energy saving evaporation type | |||
| Fan power (KW) | 3 | 4 | 3 | ||
| Pump power (KW) | 1.1 | 1.5 | 1.5 | ||
| Air inlet (mm) | DN80 | DN80 * 2 | DN80 * 2 | ||
| Liquid outlet (mm) | DN50 | DN65 * 2 | DN65 * 2 | ||
| Overall dimension (mm) | 1900 * 2500 * 3080 | 1900 * 2670 * 3480 | 1900 * 2670 * 3530 | ||

High-efficiency condensing unit with stable cooling capacity, fast temperature drop and low energy consumption. Perfectly matches all kinds of fresh-keeping, freezing and constant-temperature cold storage, maintaining long-term stable operation and reliable storage effect.

Precise temperature control, stable operation and high safety performance. Fully meets strict constant temperature storage requirements for vaccines, reagents and biological samples, with reliable performance to support pharmaceutical cold chain standards.

Energy-saving and high-efficiency, strong heat dissipation performance, adaptable to harsh industrial environments. Effectively realizes workshop cooling, process temperature control and clean room constant temperature, stable and durable for long-time continuous operation.

Compact structure, easy installation and wide adaptability. Suitable for logistics transfer warehouses, mobile cold storage and container cold chain, featuring fast refrigeration, low failure rate and stable all-weather cold chain guarantee.
Whatsapp: +86-18136585859
E-mail: dorsey@eternity-cz.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province