1 Ton Brine Block Ice Machine
ICEMA-BMSB10 produces 1,000kg of hard, solid white block ice per day steadily. Using proven brine refrigeration technology, the ice is dense and slow-melting, perfect for seafood preservation, catering, construction cooling and other small-scale needs. Biggest advantage: only 3-4㎡ footprint, no complex construction required.
Integrated design, consists of brine tank, galvanized steel freezing frame, external Freon refrigeration unit and manual/electric hoist system. Brine tank with thick insulation and anti-corrosion coating, central agitator ensures uniform ice quality, customizable ice molds available.
Stainless steel ice cans filled with fresh water are lowered into circulating brine at -10℃ to -15℃. Heat is evenly removed through brine, water freezes slowly from outside to inside into solid white ice. After freezing, frame lifts and inverts cans, hot water spray releases ice onto worktable.
Ultra-compact: Fits in 3-4㎡ flat space, ideal for small shops and docks with limited room
Easy to operate: No professional skills needed, 10-minute training for staff
Durable: Hot-dip galvanized steel frame, SUS304 stainless steel for all water-contact parts
Energy-efficient: Famous brand scroll compressor, low running cost
Customizable: 5kg/10kg/20kg ice blocks available, supports 220V/380V power
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMSB10 | 1T | 8.6 | 4.9 | 9.6 | -8 | 4.15 | R22/R404A | Air/Water-cooled | 4200*1600*1500 | 6000*1800*3500 |
| BMSB20 | 2T | 15.78 | 8.04 | 16 | -8 | 7.11 | R22/R404A | Air/Water-cooled | 5000*1600*1500 | 6800*1800*3500 |
| BMSB30 | 3T | 21.5 | 12.37 | 24.3 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5600*1900*1600 | 7400*2100*3500 |
| BMSB50 | 5T | 38.5 | 21.56 | 43.12 | -8 | 17.43 | R22/R404A | Air/Water-cooled | 6400*2600*1600 | 8200*2900*3500 |
| BMSB100 | 10T | 77.3 | 44.6 | 88.8 | -8 | 36.7 | R22/R404A | Water/Evaporative cooling | 7600*2600*1750 | 9400*2900*3500 |
| BMSB150 | 15T | 115 | 62.7 | 125 | -8 | 53.3 | R22/R404A | Water/Evaporative cooling | 9600*2600*1750 | 11400*2900*3500 |
| BMSB200 | 20T | 147 | 90.5 | 181 | -8 | 75 | R22/R404A | Water/Evaporative cooling | 10400*3000*1800 | 12200*3500*3500 |
| BMSB250 | 25T | 194 | 97 | 194 | -8 | 85.5 | R22/R404A | Water/Evaporative cooling | 9200*4100*1800 | 11000*4900*3500 |
| BMSB300 | 30T | 234.8 | 125 | 250 | -8 | 103 | R22/R404A | Water/Evaporative cooling | 10300*4500*1800 | 12100*5300*3500 |
| BMSB400 | 40T | 308 | 147 | 294 | -8 | 121.5 | R22/R404A | Water/Evaporative cooling | 12300*4500*1800 | 14100*5300*3500 |
| BMSB500 | 50T | 368 | 185.6 | 378 | -8 | 150 | R22/R404A | Water/Evaporative cooling | 12300*5400*1800 | 14100*6600*3500 |
| BMSB600 | 60T | 455.8 | 215 | 428 | -8 | 181.5 | R22/R404A | Water/Evaporative cooling | 13800*5400*1800 | 15600*6600*3500 |
| Ice mold size | 380*165*1150 |

Rapid deployment and production of block ice to provide basic cold chain environment for medicine, vaccines and perishable food, no need for a fixed factory building.

Ice is provided for workers' canteens and food preservation. The brine mode can produce transparent ice for direct drinking water cooling (with good viewing effect).

On-site ice production meets diversified requirements such as catering stalls, first aid stations, and ice sculpture exhibitions.

No need to build a permanent ice factory; the container moves with the fishing vessel during the operation cycle to reduce logistics costs.
Whatsapp: +86-18136585859
E-mail: coco15312535630@gmail.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province