3 Ton Brine Block Ice Machine
ICEMA-BMSB30 produces 3,000kg of industrial-grade white block ice per day steadily. The ice is hard and long-lasting, widely used in seafood processing, market wholesale, food factories and more. Best value: balances production capacity and running cost, perfect for small-to-medium ice plants.
Consists of large-capacity brine tank, heavy-duty galvanized steel freezing frame, external refrigeration unit and fully automatic electric hoist system. Brine tank with thickened insulation and full anti-corrosion coating, multiple agitators ensure uniform temperature, modular frame allows flexible ice can adjustment.
Batches of stainless steel ice cans filled with fresh water are lowered into circulating brine at -10℃ to -15℃. Heat is evenly transferred through brine, water freezes slowly from outside to inside into solid white ice. After freezing, automatic system lifts and inverts cans, hot water spray quickly releases ice onto worktable or conveyor.
Stable output: 3 tons of high-quality ice daily for medium-scale demand
Dual system options: Freon (safe & easy) or ammonia (lower operating cost) available
Reliable & durable: Bitzer screw compressor, double anti-corrosion treatment
Semi-automatic: Electric lifting + automatic deicing, reduces labor work
Smart control: PLC panel for automatic temperature control and program presets
Water-saving: Evaporative condenser optional for water-scarce areas
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMSB10 | 1T | 8.6 | 4.9 | 9.6 | -8 | 4.15 | R22/R404A | Air/Water-cooled | 4200*1600*1500 | 6000*1800*3500 |
| BMSB20 | 2T | 15.78 | 8.04 | 16 | -8 | 7.11 | R22/R404A | Air/Water-cooled | 5000*1600*1500 | 6800*1800*3500 |
| BMSB30 | 3T | 21.5 | 12.37 | 24.3 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5600*1900*1600 | 7400*2100*3500 |
| BMSB50 | 5T | 38.5 | 21.56 | 43.12 | -8 | 17.43 | R22/R404A | Air/Water-cooled | 6400*2600*1600 | 8200*2900*3500 |
| BMSB100 | 10T | 77.3 | 44.6 | 88.8 | -8 | 36.7 | R22/R404A | Water/Evaporative cooling | 7600*2600*1750 | 9400*2900*3500 |
| BMSB150 | 15T | 115 | 62.7 | 125 | -8 | 53.3 | R22/R404A | Water/Evaporative cooling | 9600*2600*1750 | 11400*2900*3500 |
| BMSB200 | 20T | 147 | 90.5 | 181 | -8 | 75 | R22/R404A | Water/Evaporative cooling | 10400*3000*1800 | 12200*3500*3500 |
| BMSB250 | 25T | 194 | 97 | 194 | -8 | 85.5 | R22/R404A | Water/Evaporative cooling | 9200*4100*1800 | 11000*4900*3500 |
| BMSB300 | 30T | 234.8 | 125 | 250 | -8 | 103 | R22/R404A | Water/Evaporative cooling | 10300*4500*1800 | 12100*5300*3500 |
| BMSB400 | 40T | 308 | 147 | 294 | -8 | 121.5 | R22/R404A | Water/Evaporative cooling | 12300*4500*1800 | 14100*5300*3500 |
| BMSB500 | 50T | 368 | 185.6 | 378 | -8 | 150 | R22/R404A | Water/Evaporative cooling | 12300*5400*1800 | 14100*6600*3500 |
| BMSB600 | 60T | 455.8 | 215 | 428 | -8 | 181.5 | R22/R404A | Water/Evaporative cooling | 13800*5400*1800 | 15600*6600*3500 |
| Ice mold size | 380*165*1150 |

Rapid deployment and production of block ice to provide basic cold chain environment for medicine, vaccines and perishable food, no need for a fixed factory building.

Ice is provided for workers' canteens and food preservation. The brine mode can produce transparent ice for direct drinking water cooling (with good viewing effect).

On-site ice production meets diversified requirements such as catering stalls, first aid stations, and ice sculpture exhibitions.

No need to build a permanent ice factory; the container moves with the fishing vessel during the operation cycle to reduce logistics costs.
Whatsapp: +86-18136585859
E-mail: coco15312535630@gmail.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province