ICEMA-BMB30 is a mid-capacity transparent block ice system producing 3,000 kg of solid, air-free ice per day. The unit is configured for continuous multi-batch operation and is widely selected by fish markets, small ice distribution depots, and hospitality suppliers who require uniformly clear, long-lasting blocks. Its modular evaporator design allows localized repairs without draining the entire water system.
The BMB30 houses its ice-making plates inside a fully enclosed, insulated cold chamber, isolating the freezing zone from ambient heat and airborne contaminants. The refrigeration circuit uses a single screw compressor with continuous capacity modulation, precisely matching the heat load as the ice thickens. The structural frame is rated for seismic zones and includes integrated forklift channels for repositioning.
Once the molds are filled, the compressor ramps up to pull the evaporating temperature down rapidly, creating a high thermal gradient that favors directional solidification. Dissolved gases and minerals are displaced into the remaining liquid, which is evacuated by a solenoid-controlled drain valve at a pre-set freeze percentage. Fresh make-up water enters to form a flawless core. Defrost is staged: a brief pre-heat cycle loosens the blocks before full hot gas injection releases them, reducing plate stress and prolonging evaporator life.
A Siemens PLC with a color touchscreen provides real-time visualization of each batch’s freeze curve and stores a 30-day production log accessible via USB or Ethernet. The unit incorporates a heat exchanger that recovers rejected condenser heat to pre-warm the defrost water reservoir, reducing overall energy consumption. The electrical panel includes phase-failure and under-voltage protection as standard. Power supply is 380V/50Hz/3P, It can also be customized according to the voltage standards of the customer's country.
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMB10 | 1T | 9.5 | 6.5 | 11.7 | -8 | 5.6 | R22/R404A | Air/Water-cooled | 2440*1530*1970 | 2440*1530*1970 |
| BMB20 | 2T | 14 | 7.7 | 14.3 | -8 | 6.43 | R22/R404A | Air/Water-cooled | 4150*1650*2480 | 4150*1650*2480 |
| BMB30 | 3T | 21.5 | 11 | 21.4 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5000*1800*2480 | 5000*1800*2480 |
| BMB50 | 5T | 35.9 | 18 | 35.6 | -8 | 16.2 | R22/R404A | Air/Water-cooled | 5700*2200*2480 | 5700*2200*2480 |
| BMB80 | 8T | 56.7 | 30.7 | 61.4 | -8 | 27 | R22/R404A | Water/Evaporative cooling | 6300*2200*2480 | 6300*2200*2480 |
| BMB100 | 10T | 77.3 | 37.5 | 75 | -8 | 33.7 | R22/R404A | Water/Evaporative cooling | 6450*2360*2530 | 6450*2200*2530 |
| BMB120 | 12T | 85 | 41.35 | 82.7 | -8 | 37.3 | R22/R404A | Water/Evaporative cooling | 7100*2350*2690 | 9000*2250*2530 |
| BMB150 | 15T | 106.8 | 59.3 | 116.6 | -8 | 49.3 | R22/R404A | Water/Evaporative cooling | 8670*2750*2690 | 11600*2250*2530 |
| BMB200 | 20T | 147 | 85.8 | 170.6 | -8 | 75.1 | R22/R404A | Water/Evaporative cooling | 8960*3250*2690 | ★12490*2750*2530 |
| BMB250 | 25T | 210 | 92.4 | 184.8 | -8 | 83.2 | R22/R404A | Water/Evaporative cooling | 11400*3250*2690 | ★13900*3000*2530 |
| BMB300 | 30T | 230.8 | 107 | 214 | -8 | 92 | R22/R404A | Water/Evaporative cooling | 12950*3250*2690 | ★16300*3000*2530 |
| Ice mold size | 380*180*1000 | 450*165*800 |

Clear ice offers perfect light refraction, presenting clear and three-dimensional shapes after carving, making it the exclusive material for high-end ice sculpture competitions.

Clear ice is made into old-fashioned ice balls or square ice cubes, with a pure visual appearance. It melts slowly without affecting the taste or presentation of whiskey and cocktails.

For sample displays requiring realistic ice effects (such as seafood sashimi models and ice cream counter decorations), clear ice can be repeatedly melted and reshaped.

Clear block ice is chipped into crushed ice as a base, accentuating ingredients like oysters and Arctic surf clams to elevate the restaurant's tier.
Whatsapp: +86-18136585859
E-mail: coco15312535630@gmail.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province