6-Ton Direct Cooling Block Ice Machine
ICEMA-BMB60 is a mid-capacity industrial block ice plant delivering 6,000 kg of solid, transparent ice every 24 hours. It adopts a direct cooling aluminum plate evaporator with an optimized hot-gas defrost system, sharply reducing energy consumption per ton of ice. The machine is specifically designed for medium-sized fish landing sites, poultry processing, and concrete cooling, where reliable, high-hardness block ice is a daily necessity.
The BMB60 bridges the gap between modular stand-alone units and large central ice plants. Its evaporator is constructed from food-grade aluminum alloy plates with a special anti-corrosion treatment suitable for mild saline air. The refrigeration system employs a single screw compressor matched with a water-cooled shell-and-tube condenser, ensuring a stable condensing temperature even at 45°C ambient, making it suitable for tropical coastal regions.
Water is introduced into multiple vertically arranged ice-forming cells. Refrigerant flows in the jackets of these direct-expansion plates, extracting heat evenly and forming clear blocks free of air bubbles. At the end of the freeze cycle, a high-efficiency hot-gas defrosting circuit rapidly releases the blocks. The entire process—fill, freeze, harvest, and drain—is automated and adjustable via a digital cycle timer, minimizing operator intervention.
The BMB60 features a dual-mode operating logic: "speed mode" for maximum output during peak demand, and "eco mode" that extends freeze time slightly to raise suction pressure, cutting kWh per ton. Siemens PLC with touchscreen provides error diagnostics and energy monitoring. The machine includes a built-in cold-water pre-cooling coil that uses defrost waste water to pre-chill incoming water, recovering up to 12% of energy. Standard power is 380V/50Hz/3P, It can also be customized according to the voltage standards of the customer's country.
| Model | Yield (T) | Cooling Capacity (kw) | Total Power (kw) | Rated Current (A) | Ice Outlet Temperature (℃) | Compressor Power (kw) | Refrigerant | Condensation Method | Machine size L*W*H (mm) | Floor Space L*W*H (mm) |
| BMB10 | 1T | 9.5 | 6.5 | 11.7 | -8 | 5.6 | R22/R404A | Air/Water-cooled | 2440*1530*1970 | 2440*1530*1970 |
| BMB20 | 2T | 14 | 7.7 | 14.3 | -8 | 6.43 | R22/R404A | Air/Water-cooled | 4150*1650*2480 | 4150*1650*2480 |
| BMB30 | 3T | 21.5 | 11 | 21.4 | -8 | 9.74 | R22/R404A | Air/Water-cooled | 5000*1800*2480 | 5000*1800*2480 |
| BMB50 | 5T | 35.9 | 18 | 35.6 | -8 | 16.2 | R22/R404A | Air/Water-cooled | 5700*2200*2480 | 5700*2200*2480 |
| BMB80 | 8T | 56.7 | 30.7 | 61.4 | -8 | 27 | R22/R404A | Water/Evaporative cooling | 6300*2200*2480 | 6300*2200*2480 |
| BMB100 | 10T | 77.3 | 37.5 | 75 | -8 | 33.7 | R22/R404A | Water/Evaporative cooling | 6450*2360*2530 | 6450*2200*2530 |
| BMB120 | 12T | 85 | 41.35 | 82.7 | -8 | 37.3 | R22/R404A | Water/Evaporative cooling | 7100*2350*2690 | 9000*2250*2530 |
| BMB150 | 15T | 106.8 | 59.3 | 116.6 | -8 | 49.3 | R22/R404A | Water/Evaporative cooling | 8670*2750*2690 | 11600*2250*2530 |
| BMB200 | 20T | 147 | 85.8 | 170.6 | -8 | 75.1 | R22/R404A | Water/Evaporative cooling | 8960*3250*2690 | ★12490*2750*2530 |
| BMB250 | 25T | 210 | 92.4 | 184.8 | -8 | 83.2 | R22/R404A | Water/Evaporative cooling | 11400*3250*2690 | ★13900*3000*2530 |
| BMB300 | 30T | 230.8 | 107 | 214 | -8 | 92 | R22/R404A | Water/Evaporative cooling | 12950*3250*2690 | ★16300*3000*2530 |
| Ice mold size | 380*180*1000 | 450*165*800 |

Large block ice melts slowly, maintaining low temperatures in fishing holds or trading pools for 3~5 days, suitable for centralized ice use on ships or docks.

Place large ice blocks in the workshop during summer to continuously cool using high latent heat, with no wind chill, suitable for meat processing plants and dairy factories.

Crush large ice blocks into ice shavings during mixing; large blocks are easy to transport and store, with high direct cooling efficiency to meet the ice demand for engineering volumes.

Block ice combined with cold fans is used for rapid pre-cooling in the field to prevent respiratory heat accumulation.
Whatsapp: +86-18136585859
E-mail: coco15312535630@gmail.com
ADD: No. 8, Zhenggian Road, Lijia Town, Wujin District, Changzhou City, Jiangsu Province